COME LAVORARE IN QUESTA AREAMagazzino e acquistiGuida operativa
Dai prodotti ai movimenti, in un percorso ordinato.
- 01
Prepara prodotti, unità di misura, categorie e fornitori.
- 02
Collega le disponibilità alle posizioni e registra acquisti e ricezioni.
- 03
Per le differenze fisiche usa conteggi e trasferimenti, controllando la sede.
Verifica l’unità del prodotto: confezioni, pezzi e peso non vanno sommati come una sola misura.
Disponibilità e riordino
Scorte attuali, merce ordinata e quantità suggerite nella stessa unità del prodotto.
28 scorte registrate
Proposta = max(0, obiettivo − giacenza − quantità ordinata non ricevuta), solo se giacenza ≤ soglia. Obiettivo: massimo tra scorta desiderata e soglia. Gli ordini in bozza e annullati sono esclusi. Nessun acquisto viene creato automaticamente.
| Prodotto / unità | Disponibile | Soglia | In arrivo | Proposta | Costo stimato | Coerenza ubicazioni |
|---|---|---|---|---|---|---|
| Confezione caffè 11 DEMO-011 · Pezzo | 330,000 | 20,000 | 0 | 0 | 0,00 € | Coerente |
| Confezione caffè 18 DEMO-018 · Pezzo | 320,000 | 20,000 | 0 | 0 | 0,00 € | Coerente |
| Confezione caffè 25 DEMO-025 · Pezzo | 316,000 | 20,000 | 0 | 0 | 0,00 € | Coerente |
| Confezione caffè 4 DEMO-004 · Pezzo | 378,000 | 20,000 | 50 | 0 | 0,00 € | Coerente |
| Detergente delicato 1 DEMO-001 · Pezzo | 313,000 | 20,000 | 0 | 0 | 0,00 € | Coerente |
| Detergente delicato 15 DEMO-015 · Pezzo | 332,000 | 20,000 | 0 | 0 | 0,00 € | Coerente |
| Detergente delicato 22 DEMO-022 · Pezzo | 320,000 | 20,000 | 0 | 0 | 0,00 € | Coerente |
| Detergente delicato 8 DEMO-008 · Pezzo | 338,000 | 20,000 | 30 | 0 | 0,00 € | Coerente |
| Guanti tecnici 16 DEMO-016 · Pezzo | 340,000 | 20,000 | 0 | 0 | 0,00 € | Coerente |
| Guanti tecnici 2 DEMO-002 · Pezzo | 316,000 | 20,000 | 30 | 0 | 0,00 € | Coerente |
| Guanti tecnici 23 DEMO-023 · Pezzo | 333,000 | 20,000 | 0 | 0 | 0,00 € | Coerente |
| Guanti tecnici 9 DEMO-009 · Pezzo | 311,000 | 20,000 | 0 | 0 | 0,00 € | Coerente |
| Polo lavoro 14 DEMO-014 · Pezzo | 317,000 | 20,000 | 0 | 0 | 0,00 € | Coerente |
| Polo lavoro 21 DEMO-021 · Pezzo | 316,000 | 20,000 | 0 | 0 | 0,00 € | Coerente |
| Polo lavoro 28 DEMO-028 · Pezzo | 4,000 | 20,000 | 0 | 116,000 | 1740,00 € | Coerente |
| Polo lavoro 7 DEMO-007 · Pezzo | 328,000 | 20,000 | 30 | 0 | 0,00 € | Coerente |
| Sapone naturale 12 DEMO-012 · Pezzo | 340,000 | 20,000 | 0 | 0 | 0,00 € | Coerente |
| Sapone naturale 19 DEMO-019 · Pezzo | 332,000 | 20,000 | 0 | 0 | 0,00 € | Coerente |
| Sapone naturale 26 DEMO-026 · Pezzo | 320,000 | 20,000 | 0 | 0 | 0,00 € | Coerente |
| Sapone naturale 5 DEMO-005 · Pezzo | 352,000 | 20,000 | 20 | 0 | 0,00 € | Coerente |
| Set cacciaviti 13 DEMO-013 · Pezzo | 312,000 | 20,000 | 0 | 0 | 0,00 € | Coerente |
| Set cacciaviti 20 DEMO-020 · Pezzo | 340,000 | 20,000 | 0 | 0 | 0,00 € | Coerente |
| Set cacciaviti 27 DEMO-027 · Pezzo | 332,000 | 20,000 | 0 | 0 | 0,00 € | Coerente |
| Set cacciaviti 6 DEMO-006 · Pezzo | 346,000 | 20,000 | 30 | 0 | 0,00 € | Coerente |
| T-shirt cotone 10 DEMO-010 · Pezzo | 315,000 | 20,000 | 0 | 0 | 0,00 € | Coerente |
| T-shirt cotone 17 DEMO-017 · Pezzo | 315,000 | 20,000 | 0 | 0 | 0,00 € | Coerente |
| T-shirt cotone 24 DEMO-024 · Pezzo | 340,000 | 20,000 | 0 | 0 | 0,00 € | Coerente |
| T-shirt cotone 3 DEMO-003 · Pezzo | 338,000 | 20,000 | 50 | 0 | 0,00 € | Coerente |
Lotti scaduti o in scadenza entro 30 giorni · 10
| Articolo | Lotto | Ubicazione | Quantità / unità | Scadenza |
|---|---|---|---|---|
| Detergente delicato 1 | LOT-DEMO-0 | MAG-DEFAULT | 269,000 Pezzo | 05/11/2026 |
| Detergente delicato 1 | LOT-DEMO-0 | SC-01 | 44,000 Pezzo | 05/11/2026 |
| Polo lavoro 7 | LOT-DEMO-6 | MAG-DEFAULT | 269,000 Pezzo | 05/11/2026 |
| Polo lavoro 7 | LOT-DEMO-6 | SC-01 | 59,000 Pezzo | 05/11/2026 |
| Set cacciaviti 13 | LOT-DEMO-12 | MAG-DEFAULT | 270,000 Pezzo | 05/11/2026 |
| Set cacciaviti 13 | LOT-DEMO-12 | SC-01 | 42,000 Pezzo | 05/11/2026 |
| Sapone naturale 19 | LOT-DEMO-18 | MAG-DEFAULT | 270,000 Pezzo | 05/11/2026 |
| Sapone naturale 19 | LOT-DEMO-18 | SC-01 | 62,000 Pezzo | 05/11/2026 |
| Confezione caffè 25 | LOT-DEMO-24 | MAG-DEFAULT | 270,000 Pezzo | 05/11/2026 |
| Confezione caffè 25 | LOT-DEMO-24 | SC-01 | 46,000 Pezzo | 05/11/2026 |
Anteprima dei primi 50 lotti per scadenza; il registro completo resta in Scorte per ubicazione.